CSHA RegionIV Officers & Committee Members |
||||
| COMMITTEE OR OFFICE | NAME | ADDRESS | PHONE | |
| President | Lorna Webb | mswebb@sti.net | 209-966-2805 | |
| Immed Past President | Jim Walsh | cowpig5150@yahoo.com | 209-578-4658 | |
| 1st Vice President | Sydney Cutting | cutt2dn@hotmail.com | 209-759-3509 | |
| 2nd Vice President | Richard Theodore | wildcat7@sti.net | 209-742-7895 | |
| Secretary | Mary Darlene Theodore | wildcat7@sti.net | 209-742-7895 | |
| Treasurer | Judy Meeks | sonorajudy@yahoo.com | 209-532-5858 | |
Committee/Program Chairs |
||||
| Ad-Pract./Bylaws | Richard Theodore | wildcat7@sti.net | 209-742-7895 | |
| Drill Team | - | - | - | |
| Endurance | Mary Darlene Theodore | wildcat7@sti.net | 209-742-7895 | |
| ETP | - | - | - | |
| Gymkhana | Suzan Cunningham |
|
209-629-2696 | |
| English | Heather Ahalt | h: 209-823-6128 c: 209-456-6898 |
||
| Western | Heather Ahalt | heatherahalt@yahoo.com | h: 209-823-6128 c: 209-456-6898 |
|
| Horsemastership | Stephany Lewallen | stevie1005@peoplepc.com | 209-983-5106 | |
| Insurance | Sydney Cutting | cutt2dn@hotmail.com | 209-759-3509 | |
| Junior Rep./Advisor | - | - | - | |
| Parade | - | - | - | |
| Royalty | - | - | - | |
| State Patrol | - | - | - | |
| Stock Competition | - |
- |
- | |
| Trails | Richard Theodore | wildcat7@sti.net | 209-742-7895 | |
| TRAP | Becky Crafts | tbcrafts@sierratel.com | 209-742-6969 | |
| Day at the Races | Jean Leonard |
|
||
| Vivian Ginn Show | Lorna Webb |
|
209-966-2805 | |
| Newsletter | Lorna Webb | mswebb@sti.net | 209-966-2805 | |
| Silver Lake Trail Ride | Judy Meeks | sonorajudy@yahoo.com | 209-532-5858 | |
| Royalty | Ione Taunton | ionet1@sbcglobal.net | 209-369-1906 | |
| Goodwill/Sunshine | Sheila Kendall | kdellone@aol.com | 209-239-8733 | |