| 2007 Final Results | |
|---|---|
| THEME DIVISION | 1-Blue Shadows Mounted Drill Team 2-Sacramento Sheriff’s Posse 3-California Rhythm Riders 4-Amigos de Anza #2 5-Amigos de Anza #1. |
| RODEO DIVISION | 1-California Cowgirls 2-Sacramento Sheriff’s Posse. |
| MIXED DIVISION | 1-Blue Shadows Mounted Drill Team 2-California Rhythm Riders. |
| MILITARY DIVISION | 1-Blue Shadows Mounted Drill Team 2-Sacramento Sheriff’s Posse. |
| SENIOR DIVISION | 1-California Cowgirls 2-Sacramento Sheriff’s Posse. |
| JUNIOR DIVISION | 1-Amigos de Anza. |
| QUAD DIVISION | 1- Amigos de Anza. |
| GRAND CHAMPIONS | Blue Shadows Mounted Drill Team |
| RESERVE GRAND CHAMPIONS | The California Cowgirls. |
(combined scores Long & Short Program - only 6 points separated the two teams) |
|
![]() |
![]() |
|---|---|
CSHA Royalty helping out at the competition. Jr. Miss CSHA Jordene Burns talking with the Blue Shadows Mounted Drill Team about the CSHA Royalty program, Jordene also served as a Judge's Clerk during the competition and Little Mis CSHA, Lindsey Michels helping out with time keeping. They both also assisted with the awards presentation....and special thanks to both moms for bringing them and also helping out with the competition. |
|
